Green Community Calendar
TBA Green Building Council Luncheon | ||
| April 09, 2009 | ||
Green Building Council. Open to TBA member and Guests. Cost for guests, $25. | ||
![]() | ||
2009 Parade of Homes | ||
| May 09, 2009 | ||
Tallahassee Builder's Association Parade of Homes. Visit www.tallyba.com for additional information. | ||
![]() | ||
2009 Parade of Homes | ||
| May 10, 2009 | ||
Tallahassee Builder's Association Parade of Homes. Visit www.tallyba.com for additional information. | ||
![]() | ||
TBA Green Building Council Luncheon | ||
| May 14, 2009 | ||
Green Building Council Luncheon. Location: Southern Oaks Subdivision. Time: 11:30 - 1:00 Open to TBA members and Guests. Call for additional information 850-385-1414 | ||
![]() | ||
2009 Parade of Homes | ||
| May 16, 2009 | ||
Tallahassee Builder's Association Parade of Homes. Visit www.tallyba.com for additional information. | ||
![]() | ||
2009 Parade of Homes | ||
| May 17, 2009 | ||
Tallahassee Builder's Association Parade of Homes. Visit www.tallyba.com for additional information. | ||
![]() | ||
GreenTrends Conference & Tradeshow | ||
| June 10, 2009 | ||
The purpose of this conferences is to provide high-quality education and networking opportunities for green building and sustainability professionals. Our multi-day, multi-track format offers a self-directed, facilitated learning environment with education sessions, interactive forums, and exhibits for discovering the latest technologies and products. Presentations are designed for all levels of experience - from fundamental to intermediate to advanced topics. June 10-12, 2009 Hilton Bayfront St. Petersburg St. Petersburg, FL www.GreenTrends.org | ||
![]() | ||
Smart Irrigation Month | ||
| July 01, 2009 | ||
July is Smart Irrigation Month. Learn more at http://www.epa.gov/watersense/sim/index.htm | ||
![]() | ||
Building Green | ||
| July 15, 2009 | ||
Building Green with Capitol Green Building Group and New Leaf Market. 7:45-8:45. Location: New Leaf Market, Appalachee Parkway and Magnolia Drive. | ||
![]() | ||
Growers Market Lake Ells | ||
| July 15, 2009 | ||
Every Wednesday, 3:00 unitl dusk, just behind Balck Dog Cafe at lake Ella. | ||
![]() | ||
Sustainable Tallahassee Solar Advocacy Meeting | ||
| July 16, 2009 | ||
First meeting of Sustailable Tallahassee's solar advocy group. 2:30 at the Amtrack building, 918 Railroad Square. Contact James Young, 850-322-0564 | ||
![]() | ||
9th Annual National Learn to Row Day | ||
| July 25, 2009 | ||
Join the Capital City Rowing club at Lake Hall on Saturday, July 25, 9:00 to 12:00 and learn to row! | ||
![]() | ||
Green Living Expo | ||
| October 17, 2009 | ||
Tallahassee Builders Association's 2009 Green Living Expo. Vendors and education. Costco parking lot, Mahan Drive. | ||
![]() | ||
New Leaf Farm Tour | ||
| October 24, 2009 | ||
Register now for the fall farm tour. Contact New Leaf Market. | ||
![]() | ||
Tallahassee Builders Association Parade of Homes | ||
| May 08, 2010 | ||
Tallahassee Parade of Homes. New Homes open for the public. Watch for Special Events in Jackson's Gap on May 8th an 9th | ||
![]() | ||
Tallahassee Builders Association Parade of Homes | ||
| May 08, 2010 | ||
Tallahassee Parade of Homes. New Homes open for the public. Watch for Special Events in Jackson's Gap on May 8th an 9th | ||
![]() | ||
Tallahassee Builders Association Parade of Homes | ||
| May 08, 2010 | ||
Tallahassee Parade of Homes. New Homes open for the public. Watch for Special Events in Jackson's Gap on May 8th an 9th | ||
![]() | ||
Parade Of Homes | ||
| May 09, 2010 | ||
![]() | ||
Parade of Homes | ||
| May 15, 2010 | ||
![]() | ||
Parade Of Homes | ||
| May 16, 2010 | ||
![]() | ||
2010 Green Trends Conference | ||
| June 02, 2010 | ||
The Florida Green Building Coalition (FGBC) would like to invite you to participate in its seventh annual GreenTrends Conference and Tradeshow, which is set for June 2-4, 2010 at the Hilton St. Petersburg Bayfront in St. Petersburg, FL. FGBC will be commemorating its 10th anniversary, so there will be plenty of celebration! As the leading certifier of residential projects in the state (over 2,100 homes certified, 44 local governments, and 75,000+ acres of land development), the Florida Green Building Coalition can connect you to the explosive green building market. Discover that less is more. You'll find less competition and more time for personal attention. The attendees and exhibitors you'll meet on the show floor are the best of the best – the survivors – the people that will continue to be there for you. For more information go to: http://www.floridagreenbuilding.org/GreenTrends | ||
![]() | ||
2010 Green Trends Conference | ||
| June 03, 2010 | ||
http://www.floridagreenbuilding.org/GreenTrends | ||
![]() | ||
2010 Green Trends Conference | ||
| June 04, 2010 | ||
http://www.floridagreenbuilding.org/GreenTrends | ||
![]() | ||

